Torre Calafell

Nice apartment located on the seafront and with incredible views. Three bedrooms and two full bathrooms, one with a bathtub and the other with a shower. Fully equipped kitchen.

Ref. HUTT 002860

Equipment

Beds

  • 1 Double bed
  • 1 Single bed
  • 2 Bunk beds

Bathrooms

  • 2 Bathrooms

General

  • Elevator
  • Terrace
  • Furnished terrace
  • Bed sheets optional
  • Bathroom
  • Shower
  • Bathtub
  • Hot water
  • Clothesline
  • Washing machine
  • Iron

Kitchen

  • Kitchen
  • Oven
  • Microwave
  • Fridge
  • Freezer
  • Dishwasher
  • Coffee maker
  • Toaster
  • Dishes

Electronics

  • TV

View

  • Sea views
  • On the beachfront

Location

House rules

Check in schedule

17:00 - 20:00

Check out schedule

10:00 - 10:00

Cancellation policy

Cancelled from more than 30 days in advance, the refund will be of 20% of the stay

Restrictions

  • Pets not allowed
  • Parties not allowed
  • Not adapted for disabled guests
  • Bachelor parties not allowed
  • Youth groups not allowed
  • No parking lot

Calendar

November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
  • Available
  • Not available